<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>{ enygmatic } &#187; MBA</title>
	<atom:link href="http://blog.enygmatic.com/category/mba/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.enygmatic.com</link>
	<description>mobilis in mobili</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:46:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Results!!!</title>
		<link>http://blog.enygmatic.com/2008/02/01/results/</link>
		<comments>http://blog.enygmatic.com/2008/02/01/results/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 09:17:17 +0000</pubDate>
		<dc:creator>enygmatic</dc:creator>
				<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">http://blog.enygmatic.com/?p=62</guid>
		<description><![CDATA[Got my first trimester results after a very long wait. Haven&#8217;t done too badly at all with a CGPA of 3.63]]></description>
			<content:encoded><![CDATA[<p>Got my first trimester results after a very long wait. Haven&#8217;t done too badly at all with a CGPA of 3.63 <img src='http://enygmatic.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.enygmatic.com/2008/02/01/results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The long yatra&#8230;</title>
		<link>http://blog.enygmatic.com/2007/10/24/the-long-yatra/</link>
		<comments>http://blog.enygmatic.com/2007/10/24/the-long-yatra/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 09:03:26 +0000</pubDate>
		<dc:creator>enygmatic</dc:creator>
				<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">http://blog.enygmatic.com/?p=32</guid>
		<description><![CDATA[Haven&#8217;t able to post of late thanks to this contest I have been preparing for. The contest at IIM-I, is to create a viral marketing campaign for Yatra.com, an online travel and ticketing portal in India. Me and my team were busy recording dialogues, animating the small flash sequence etc. It&#8217;s kept me really busy [...]]]></description>
			<content:encoded><![CDATA[<p>Haven&#8217;t able to post of late thanks to this contest I have been preparing for. The contest at IIM-I, is to create a viral marketing campaign for Yatra.com, an online travel and ticketing portal in India. Me and my team were busy recording dialogues, animating the small flash sequence etc. It&#8217;s kept me really busy of late. I&#8217;ve finally finished it and sent off the creatives. Keeping my fingers crossed until the results.  Lets hope for the best.</p>
<p><strong>Technorati tags</strong>: <a href="http://www.technorati.com/tag/Yatra.com" rel="tag">Yatra.com</a>,  <a href="http://www.technorati.com/tag/IIM-I" rel="tag">IIM-I</a>,  <a href="http://www.technorati.com/tag/MBA" rel="tag">MBA</a>,  <a href="http://www.technorati.com/tag/contests" rel="tag">contests</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.enygmatic.com/2007/10/24/the-long-yatra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exams Done&#8230;.</title>
		<link>http://blog.enygmatic.com/2007/09/28/exams-done/</link>
		<comments>http://blog.enygmatic.com/2007/09/28/exams-done/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 13:20:37 +0000</pubDate>
		<dc:creator>enygmatic</dc:creator>
				<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">http://blog.enygmatic.com/?p=26</guid>
		<description><![CDATA[Done with my first trimester examinations , finally&#8230;. Among other things, I have started work on the Labs section and hopefully should have that up by next week. Also have been shortlisted for summer internships at CapGemini. I do hope that I get through. Lets see how that goes.]]></description>
			<content:encoded><![CDATA[<p>Done with my first trimester examinations , finally&#8230;.</p>
<p>Among other things, I have started work on the Labs section and hopefully should have that up by next week. Also have been shortlisted for summer internships at CapGemini. I do hope that I get through. Lets see how that goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.enygmatic.com/2007/09/28/exams-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE IMLP Results !</title>
		<link>http://blog.enygmatic.com/2007/09/15/ge-imlp-results/</link>
		<comments>http://blog.enygmatic.com/2007/09/15/ge-imlp-results/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 13:55:43 +0000</pubDate>
		<dc:creator>enygmatic</dc:creator>
				<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">http://blog.enygmatic.com/?p=25</guid>
		<description><![CDATA[Had the GE IMLP selection process today for summer internships. The selection process started with a group task where we were split into groups. Each group had to analyze a scenario ( standard plane crash, survivors, what items would you take and why scenario). We then had to present our analysis as a group. Our [...]]]></description>
			<content:encoded><![CDATA[<p>Had the GE IMLP selection process today for summer internships. The selection process started with a group task where we were split into groups. Each group had to analyze a scenario ( standard plane crash, survivors, what items would you take and why scenario). We then had to present our analysis as a group. Our group did decently well in the analysis, though I didn&#8217;t think I was that visible in terms of displaying good &#8220;group behavior&#8221; traits in the whole process.</p>
<p>To my utter surprise though I realized later that I was shortlisted for the interview process.  Interview questions were largely work related, and the one tricky question was whether I would still go for the process if &#8220;J.P. Morgan&#8221; offered me a job / internship. That was something I couldn&#8217;t handle very convincingly I guess and therefore even though I went through two rounds of interviews, I didn&#8217;t make the final cut.</p>
<p>While I believe I have lost an excellent opportunity to get into the GE-IMLP stream , it just maybe a blessing in disguise. Only time will tell I guess. Anyway, exams start on Monday so I&#8217;m all geared up for that.</p>
<p><strong>Technorati Tags</strong>: <a href="http://www.technorati.com/tag/NMIMS" rel="tag">NMIMS</a>,  <a href="http://www.technorati.com/tag/MBA" rel="tag">MBA</a>,  <a href="http://www.technorati.com/tag/GE" rel="tag">GE</a>,  <a href="http://www.technorati.com/tag/IMLP" rel="tag">IMLP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.enygmatic.com/2007/09/15/ge-imlp-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE IMLP + Exams = No time !</title>
		<link>http://blog.enygmatic.com/2007/09/14/ge-imlp-exams-no-time/</link>
		<comments>http://blog.enygmatic.com/2007/09/14/ge-imlp-exams-no-time/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 08:46:33 +0000</pubDate>
		<dc:creator>enygmatic</dc:creator>
				<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">http://blog.enygmatic.com/?p=24</guid>
		<description><![CDATA[GE Corporate is coming to campus to pick students for summer internships tomorrow. They will be choosing students for their highly acclaimed Information Management Leadership Program (IMLP). So tomorrow will in all probability be a very hectic day. I do hope I get through into GE IMLP though, it does seem interesting. To add to [...]]]></description>
			<content:encoded><![CDATA[<p>GE Corporate is coming to campus to pick students for summer internships tomorrow. They will be choosing students for their highly acclaimed <a href="http://www.gecareers.com/GECAREERS/jsp/us/studentOpportunities/leadershipPrograms/it_program_guide.jsp" title="GE IMLP" target="_blank">Information Management Leadership Program</a> (IMLP). So tomorrow will in all probability be a very hectic day. I do hope I get through into GE IMLP though, it does seem interesting.</p>
<p>To add to that, examinations for the first trimester start at on this Monday, which leaves me with very little to no time to study. So in light of that I probably won&#8217;t be posting anything for the next two odd weeks. Once the trimester exams are done though, I hope to have the Labs section up and running as well as get my first rails application called &#8220;Loupe&#8221; ready for release. So come October, do keep a watch on this space .</p>
<p><strong>Technorati Tags</strong>: <a href="http://www.technorati.com/tag/NMIMS" rel="tag">NMIMS</a>,  <a href="http://www.technorati.com/tag/MBA" rel="tag">MBA</a>,  <a href="http://www.technorati.com/tag/GE" rel="tag">GE</a>,  <a href="http://www.technorati.com/tag/Ruby" rel="tag">Ruby</a>,  <a href="http://www.technorati.com/tag/Rails" rel="tag">Rails</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.enygmatic.com/2007/09/14/ge-imlp-exams-no-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple Bottom Line Approach</title>
		<link>http://blog.enygmatic.com/2007/08/25/triple-bottom-line-approach/</link>
		<comments>http://blog.enygmatic.com/2007/08/25/triple-bottom-line-approach/#comments</comments>
		<pubDate>Sat, 25 Aug 2007 18:35:44 +0000</pubDate>
		<dc:creator>enygmatic</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://blog.enygmatic.com/?p=21</guid>
		<description><![CDATA[Wrote a &#8220;paper&#8221; for TISS &#8211; Manthan on the Triple Bottom Line concept. The Triple Bottom Line (3BL) approach in a nutshell is when a firm concentrates on People, Planet and Profits rather than just Profits. Almost every company worth it&#8217;s brand image seems to be jumping on this bandwagon with elaborate &#8220;balance sheets&#8221; chronicling [...]]]></description>
			<content:encoded><![CDATA[<p>Wrote a &#8220;paper&#8221; for TISS &#8211; Manthan on the Triple Bottom Line concept. The Triple Bottom Line (3BL) approach in a nutshell is when a firm concentrates on People, Planet and Profits rather than just Profits. Almost every company worth it&#8217;s brand image seems to be jumping on this bandwagon with elaborate &#8220;balance sheets&#8221; chronicling their adventures in the 3BL world. Something just smells fishy when you look at these beautiful glossy 3BL reports. I kind of find this mad frenzy to show &#8220;Corporate Social Responsibility&#8221; to share holders to be a phenomenon of the post-Enron World. It&#8217;s probably the current fad in vogue.</p>
<p>This view is kind of echoed by Wayne Norman on the <a href="http://www.businessethics.ca/blog/2006/11/triple-bottom-line-still-crazy-after.html" title="Business Ethics Blog" target="_blank">Business Ethics Blog</a>. My little &#8220;paper&#8221; presents the current views and opinions against the 3BL concept and serves to show how hollow the concept is in it&#8217;s implementation.</p>
<p>The results for the initial shortlist of TISS-Manthan 2007  will be out on the 28th of this month. So keeping my fingers crossed.</p>
<p>I also hope to put this paper up along with some of my little experiments in rails when I put up Labs towards the end of the next month.</p>
<p><strong>Technorati Tags</strong>: <a href="http://www.technorati.com/tag/MBA" rel="tag">MBA</a>,  <a href="http://www.technorati.com/tag/NMIMS" rel="tag">NMIMS</a>,  <a href="http://www.technorati.com/tag/TISS" rel="tag">TISS</a>,  <a href="http://www.technorati.com/tag/Triple%20Bottom%20Line" rel="tag">Triple Bottom Line</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.enygmatic.com/2007/08/25/triple-bottom-line-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunching at Tian</title>
		<link>http://blog.enygmatic.com/2007/08/11/lunching-at-tian/</link>
		<comments>http://blog.enygmatic.com/2007/08/11/lunching-at-tian/#comments</comments>
		<pubDate>Sat, 11 Aug 2007 19:29:08 +0000</pubDate>
		<dc:creator>enygmatic</dc:creator>
				<category><![CDATA[MBA]]></category>
		<category><![CDATA[Restaurants]]></category>

		<guid isPermaLink="false">http://blog.enygmatic.com/?p=20</guid>
		<description><![CDATA[Had a business communication &#8220;practical&#8221; session at Tian, Juhu. The session was largely to acquaint people with dining etiquette expected at a formal lunch / dinner. The lunch was interesting as we were basically having a continental meal at a Chinese restaurant! We began with some chicken soup as the first course. This was followed [...]]]></description>
			<content:encoded><![CDATA[<p>Had a business communication &#8220;practical&#8221; session at Tian, Juhu. The session was largely to acquaint people with dining etiquette expected at a formal lunch / dinner. The lunch was interesting as we were basically having a continental meal at a Chinese restaurant!</p>
<p>We began with some chicken soup as the first course. This was followed by a Waldorf salad (apple, walnut and mayonnaise) as the second course. I was a bit apprehensive about eating this because I don&#8217;t really like mayonnaise at all, but the salad was quite nice ( something I didn&#8217;t expect ). After this we had some stir fried vegetables, pasta and chicken in a brown sauce. I quite liked the stir fried vegetables ( especially broccoli and mushrooms ), while the chicken  was  just about ok.</p>
<p>The best part was the dessert, which consisted of vanilla with chocolate sauce and fried noodles dipped in honey. Amazing stuff, the noodles were fabulous !</p>
<p>Overall, the food was quite decent and just about Ok. A nice experience overall.</p>
<p><strong>Technorati Tags</strong>: <a href="http://www.technorati.com/tag/MBA" rel="tag">MBA</a>,  <a href="http://www.technorati.com/tag/Tian" rel="tag">Tian</a>,  <a href="http://www.technorati.com/tag/NMIMS" rel="tag">NMIMS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.enygmatic.com/2007/08/11/lunching-at-tian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Trails</title>
		<link>http://blog.enygmatic.com/2007/08/03/paper-trails/</link>
		<comments>http://blog.enygmatic.com/2007/08/03/paper-trails/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 16:41:34 +0000</pubDate>
		<dc:creator>enygmatic</dc:creator>
				<category><![CDATA[MBA]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://blog.enygmatic.com/?p=15</guid>
		<description><![CDATA[Thinking of writing papers for contests at the Goa Institute of Managements and International Management Institute. So far I haven&#8217;t even penned any thoughts on the matter, and the deadline is next week. Lets see how that goes Technorati Tags: GIM, IMI]]></description>
			<content:encoded><![CDATA[<p>Thinking of writing papers for contests at the Goa Institute of Managements and International Management Institute. So far I haven&#8217;t even penned any thoughts on the matter, and the deadline is next week. Lets see how that goes <img src='http://enygmatic.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
<strong><br />
Technorati Tags</strong>: <a href="http://www.technorati.com/tag/GIM" rel="tag">GIM</a>,  <a href="http://www.technorati.com/tag/IMI" rel="tag">IMI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.enygmatic.com/2007/08/03/paper-trails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Ahoy !</title>
		<link>http://blog.enygmatic.com/2007/07/15/presentation-ahoy/</link>
		<comments>http://blog.enygmatic.com/2007/07/15/presentation-ahoy/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 07:23:57 +0000</pubDate>
		<dc:creator>enygmatic</dc:creator>
				<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">http://blog.enygmatic.com/?p=11</guid>
		<description><![CDATA[Had my first class presentation in college yesterday. It was a group presentation on an interview with Jeffrey Immelt, CEO and Chairman of GE that appeared in the Harvard Business Review. The interview focused on processes that GE was implemented to foster sustainable growth. We were supposed to read the article, discuss it as a [...]]]></description>
			<content:encoded><![CDATA[<p>Had my first class presentation in college yesterday. It was a group presentation on an interview with Jeffrey Immelt, CEO and Chairman of GE that appeared in the Harvard Business Review. The interview focused on processes that GE was implemented to foster sustainable growth.</p>
<p>We were supposed to read the article, discuss it as a group and prepare a presentation explaining what we learned from it. After a lot of discussion over a week, we decided to correlate what we learnt with what our experiences had been in our various companies. After this we did a SWOT analysis of the model in the Indian context as well proposed a growth model for India on the basis of our learning from GE as well as the Ansoff Matrix.</p>
<p>At the end of the day, the presentation was quite a success and has kind of set the bar for the rest of the class. Let see if in the future we can keep the same momentum going. Kudos to my team members &#8211; Nayan, Malay, Sachin, Kinjan and Ankit.</p>
<p><strong>Technorati Tags</strong>:  <a href="http://www.technorati.com/tag/NMIMS" rel="tag">NMIMS</a>,  <a href="http://www.technorati.com/tag/MBA" rel="tag">MBA</a>,  <a href="http://www.technorati.com/tag/GE" rel="tag">GE</a>,  <a href="http://www.technorati.com/tag/Harvard%20Business%20Review" rel="tag">Harvard Business Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.enygmatic.com/2007/07/15/presentation-ahoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

