<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tedx Mumbai &#8211; A Twitter Analysis</title>
	<atom:link href="http://blog.enygmatic.com/2010/05/26/tedx-mumbai-a-twitter-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.enygmatic.com/2010/05/26/tedx-mumbai-a-twitter-analysis/</link>
	<description>mobilis in mobili</description>
	<lastBuildDate>Thu, 01 Dec 2011 13:55:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tweets that mention Tedx Mumbai – A Twitter Analysis &#124; { enygmatic } -- Topsy.com</title>
		<link>http://blog.enygmatic.com/2010/05/26/tedx-mumbai-a-twitter-analysis/comment-page-1/#comment-601</link>
		<dc:creator>Tweets that mention Tedx Mumbai – A Twitter Analysis &#124; { enygmatic } -- Topsy.com</dc:creator>
		<pubDate>Thu, 27 May 2010 12:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enygmatic.com/?p=590#comment-601</guid>
		<description>[...] This post was mentioned on Twitter by amitklein, Elroy Serrao. Elroy Serrao said: Published a new post: Tedx Mumbai - A Twitter Analysis (http://bit.ly/alolNr) #tedx_mumbai #Social_Media #twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by amitklein, Elroy Serrao. Elroy Serrao said: Published a new post: Tedx Mumbai &#8211; A Twitter Analysis (<a href="http://bit.ly/alolNr" rel="nofollow">http://bit.ly/alolNr</a>) #tedx_mumbai #Social_Media #twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aditya</title>
		<link>http://blog.enygmatic.com/2010/05/26/tedx-mumbai-a-twitter-analysis/comment-page-1/#comment-600</link>
		<dc:creator>Aditya</dc:creator>
		<pubDate>Thu, 27 May 2010 08:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enygmatic.com/?p=590#comment-600</guid>
		<description>Interesting insights. I&#039;ve already told you what would make this even more interesting. For me, as someone who didn&#039;t attend the event - I&#039;d love to know what people were talking about, perhaps at what times. Maybe do a top 3 things or something.

Anyway, interesting stuff. Enjoyed reading this :)</description>
		<content:encoded><![CDATA[<p>Interesting insights. I&#8217;ve already told you what would make this even more interesting. For me, as someone who didn&#8217;t attend the event &#8211; I&#8217;d love to know what people were talking about, perhaps at what times. Maybe do a top 3 things or something.</p>
<p>Anyway, interesting stuff. Enjoyed reading this <img src='http://enygmatic.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

